Swift Bourbon Power Reclining Sectional
FREE White Glove Delivery
Ships by Jul 28
toIncluded Items
Add Additional Items
Protection Plan - from $810.00 - $810.00
Details & Overview
The Parker House Swift Bourbon Power Reclining Sectional offers an unparalleled blend of comfort and style, making it a standout addition to any living space. This sectional, part of the esteemed Swift Collection, features a Power Left Arm Facing Recliner that allows you to effortlessly adjust your seating position with the touch of a button. Its bourbon finish and transitional style ensure it complements a variety of interior designs, while the plush seating invites you to unwind and relax.
Crafted with a durable hardwood frame and high-quality mechanism, this sectional promises longevity and reliability. The inclusion of an Okin motor ensures smooth and quiet operation, enhancing your relaxation experience. Upholstered in top grain leather, the Swift Bourbon Power Reclining Sectional not only looks luxurious but also provides a soft and comfortable seating surface.
Designed with thoughtful details like sinuous springs in the back and seat, this sectional offers superior support and comfort. The removable back allows for easy cleaning and maintenance, while the vinyl match cover and double-sided color-matched vinyl on the back flap add to its aesthetic appeal. With a foam density ranging from 1.8 to 2.2, the seating area is both supportive and plush, making it the perfect spot for lounging.
Features
- Part of the Swift Collection
- Bourbon finish with transitional style
- Durable hardwood frame construction
- High-quality mechanism with Okin motor for smooth reclining
- Upholstered in top grain leather for a luxurious feel
- Soft seating with sinuous springs for enhanced comfort
- Removable back for easy maintenance
- Vinyl match cover with double-sided color-matched vinyl on back flap
- 1.8 to 2.2 density foam for supportive seating
- Fabric content: 100% leather match with vinyl in seating area
Weight & Dimensions
| Overall Dimensions | 129.5"W x 117.5"D x 41"H |
| Dimensions | 41"W x 41"D x 41"H |
| Weight | 123.2 Lbs. |
| Seat Width - Side To Side | 31" |
| Seat Depth - Front To Back | 25" |
| Seat Height - Floor To Seat | 21" |
| Fully Reclined Length | 69.8" |
| Required Recliner Wall Clearance | 6" |
| Leg Height - Top To Bottom | 0.75" |
| Arm Height - Floor To Arm | 24" |
| Back Height - Seat To Top Of Back | 23.5" |
| Seat Height | 20" |
| Dimensions | 12"W x 41"D x 41"H |
| Weight | 30.3 Lbs. |
| Seat Width - Side To Side | 12.5" |
| Seat Depth - Front To Back | 22" |
| Leg Height - Top To Bottom | 0.75" |
| Dimensions | 32"W x 41"D x 41"H |
| Weight | 61.1 Lbs. |
| Seat Width - Side To Side | 31" |
| Seat Depth - Front To Back | 25" |
| Seat Height - Floor To Seat | 21" |
| Leg Height - Top To Bottom | 0.75" |
| Back Height - Seat To Top Of Back | 23.5" |
| Seat Height | 20" |
| Dimensions | 32"W x 41"D x 41"H |
| Weight | 97.9 Lbs. |
| Seat Width - Side To Side | 31" |
| Seat Depth - Front To Back | 25" |
| Seat Height - Floor To Seat | 21" |
| Fully Reclined Length | 69.8" |
| Required Recliner Wall Clearance | 6" |
| Leg Height - Top To Bottom | 0.75" |
| Back Height - Seat To Top Of Back | 22.25" |
| Seat Height | 20" |
| Back Height | 23.5" |
| Dimensions | 77"W x 47"D x 41"H |
| Weight | 100 Lbs. |
| Seat Width - Side To Side | 51" |
| Seat Depth - Front To Back | 27" |
| Seat Height - Floor To Seat | 20" |
| Leg Height - Top To Bottom | 0.75" |
| Seat Height | 20" |
| Dimensions | 32"W x 41"D x 41"H |
| Weight | 97.9 Lbs. |
| Seat Width - Side To Side | 31" |
| Seat Depth - Front To Back | 25" |
| Seat Height - Floor To Seat | 21" |
| Fully Reclined Length | 69.8" |
| Required Recliner Wall Clearance | 6" |
| Leg Height - Top To Bottom | 0.75" |
| Back Height - Seat To Top Of Back | 22.25" |
| Seat Height | 20" |
| Back Height | 23.5" |
| Dimensions | 32"W x 41"D x 41"H |
| Weight | 61.1 Lbs. |
| Seat Width - Side To Side | 31" |
| Seat Depth - Front To Back | 25" |
| Seat Height - Floor To Seat | 21" |
| Leg Height - Top To Bottom | 0.75" |
| Back Height - Seat To Top Of Back | 23.5" |
| Seat Height | 20" |
| Dimensions | 41"W x 41"D x 41"H |
| Weight | 123.2 Lbs. |
| Seat Width - Side To Side | 31" |
| Seat Depth - Front To Back | 25" |
| Seat Height - Floor To Seat | 21" |
| Fully Reclined Length | 69.8" |
| Required Recliner Wall Clearance | 6" |
| Leg Height - Top To Bottom | 0.75" |
| Arm Height - Floor To Arm | 24" |
| Back Height - Seat To Top Of Back | 23.5" |
| Seat Height | 20" |
| Dimensions | 41"W x 41"D x 41"H |
| Weight | 135.7 Lbs. |
| Seat Width - Side To Side | 22.5" |
| Seat Depth - Front To Back | 22" |
| Seat Height - Floor To Seat | 20.75" |
| Fully Reclined Length | 70" |
| Required Recliner Wall Clearance | 7.5" |
| Chaise Depth - Front To Back | 39.7" |
| Chaise Height - Top To Bottom | 21" |
| Chaise Length - Head To Toe | 70" |
| Chaise Seat Depth - Front To Back | 39.7" |
| Leg Height - Top To Bottom | 0.75" |
| Head Height - Headrest To Floor When Fully Recline | 32" |
| Arm Width - Side To Side | 8.5" |
| Arm Depth - Front To Back | 21.5" |
| Arm Height - Floor To Arm | 24" |
| Back Height - Seat To Top Of Back | 24.5" |
| Seat Height | 20.75" |
| Back Width | 34" |
| Back Height | 22.25" |
Specifications
| Category | Sectional |
| Brand | Parker House |
| Collection | Swift Collection |
| Color | Brown |
| Style | Traditional |
| Layout | L-Shape |
| Reclining | Yes |
| SKU | MSWI-PACKA(H)-BOU |
Shipping & Returns
Outside Drop Off
Scheduled delivery to the outside entrance of your home.
In Home Drop Off
Scheduled delivery to the immediate entryway inside your home.
Room of Choice Delivery
Scheduled delivery to your room of choice on any floor.
White Glove Delivery
Room of Choice + Full Assembly & Packaging Removal.
30 Day Returns
We are pleased to offer a 30 Day Return Policy that starts on the day you receive your order. Learn more about our 30 Day Return Policy.
We’re here to help!








